🧭 Size Chart
Size | Length (cm) | Bust (cm) | Length (inch) | Bust (inch) |
---|---|---|---|---|
S | 87 | 116 | 34.25 | 45.67 |
M | 88 | 120 | 34.65 | 47.24 |
L | 89 | 124 | 35.04 | 48.82 |
XL | 90 | 128 | 35.43 | 50.39 |
2XL | 91 | 132 | 35.83 | 51.97 |
Notice:
- Check the size chart before ordering, don’t rely on habits.
- Allow 2–3 cm difference (manual measure).
- Color tone or saturation may vary slightly due to lighting and screen display differences.
- Unsure? Message us for fit advice!
- Please note: We currently do not carry sizes for cup sizes AA or F+.🤍